// playmakers
Playmakers
The champions creating the most action. Ranked by kill participation, solo kills, first blood rate, or sample volume.
| # | Champion | KP % | Solo Kills | First Blood % | Games |
|---|---|---|---|---|---|
| 1 | ![]() Seraphine | 0.5% | 0.33 | 0.1% | 23,576 |
| 2 | ![]() Locke | 0.5% | 3.11 | 0.2% | 23,046 |
| 3 | ![]() Senna | 0.6% | 0.44 | 0.1% | 22,332 |
| 4 | ![]() Caitlyn | 0.4% | 0.78 | 0.1% | 22,114 |
| 5 | ![]() Sylas | 0.5% | 1.98 | 0.1% | 20,750 |
| 6 | ![]() Yone | 0.4% | 3.01 | 0.1% | 20,707 |
| 7 | ![]() Jhin | 0.5% | 0.79 | 0.2% | 19,097 |
| 8 | ![]() Lux | 0.5% | 1.03 | 0.1% | 18,599 |
| 9 | ![]() Ashe | 0.5% | 0.59 | 0.1% | 17,879 |
| 10 | ![]() Nautilus | 0.5% | 0.20 | 0.1% | 17,437 |
| 11 | ![]() Miss Fortune | 0.5% | 0.84 | 0.1% | 16,955 |
| 12 | ![]() Ezreal | 0.5% | 0.90 | 0.2% | 16,683 |
| 13 | ![]() Yasuo | 0.4% | 2.36 | 0.1% | 16,078 |
| 14 | ![]() Jinx | 0.5% | 0.63 | 0.1% | 15,058 |
| 15 | ![]() Garen | 0.4% | 2.82 | 0.1% | 14,275 |
| 16 | ![]() Mel | 0.5% | 1.56 | 0.1% | 14,057 |
| 17 | ![]() Thresh | 0.5% | 0.20 | 0.1% | 13,963 |
| 18 | ![]() Ahri | 0.4% | 1.71 | 0.1% | 13,893 |
| 19 | ![]() Viego | 0.5% | 1.50 | 0.1% | 13,636 |
| 20 | ![]() Malphite | 0.4% | 1.54 | 0.1% | 13,447 |
| 21 | ![]() Leona | 0.5% | 0.15 | 0.1% | 13,422 |
| 22 | ![]() Naafiri | 0.5% | 2.18 | 0.1% | 13,394 |
| 23 | ![]() Kai'Sa | 0.5% | 1.04 | 0.2% | 13,141 |
| 24 | ![]() Syndra | 0.4% | 1.72 | 0.1% | 12,164 |
| 25 | ![]() Master Yi | 0.5% | 2.15 | 0.1% | 11,904 |
| 26 | ![]() Mordekaiser | 0.4% | 3.44 | 0.1% | 11,686 |
| 27 | ![]() Nasus | 0.4% | 1.43 | 0.0% | 11,678 |
| 28 | ![]() Darius | 0.4% | 2.87 | 0.1% | 11,632 |
| 29 | ![]() Viktor | 0.4% | 1.53 | 0.1% | 11,584 |
| 30 | ![]() Xerath | 0.5% | 1.33 | 0.1% | 11,571 |






























