// playmakers
Playmakers
The champions creating the most action. Ranked by kill participation, solo kills, first blood rate, or sample volume.
| # | Champion | KP % | Solo Kills | First Blood % | Games |
|---|---|---|---|---|---|
| 1 | ![]() Locke | 0.5% | 3.20 | 0.2% | 6,372 |
| 2 | ![]() Caitlyn | 0.4% | 0.83 | 0.1% | 5,296 |
| 3 | ![]() Senna | 0.6% | 0.45 | 0.0% | 5,123 |
| 4 | ![]() Sylas | 0.5% | 2.05 | 0.1% | 4,831 |
| 5 | ![]() Seraphine | 0.5% | 0.35 | 0.1% | 4,659 |
| 6 | ![]() Yone | 0.4% | 3.17 | 0.1% | 4,597 |
| 7 | ![]() Jhin | 0.5% | 0.79 | 0.2% | 4,305 |
| 8 | ![]() Lux | 0.5% | 1.09 | 0.1% | 4,289 |
| 9 | ![]() Ezreal | 0.5% | 0.93 | 0.2% | 4,217 |
| 10 | ![]() Ashe | 0.5% | 0.67 | 0.1% | 4,115 |
| 11 | ![]() Yasuo | 0.4% | 2.52 | 0.1% | 3,895 |
| 12 | ![]() Miss Fortune | 0.5% | 0.92 | 0.1% | 3,780 |
| 13 | ![]() Nautilus | 0.5% | 0.22 | 0.1% | 3,496 |
| 14 | ![]() Jinx | 0.5% | 0.67 | 0.1% | 3,409 |
| 15 | ![]() Kai'Sa | 0.5% | 1.09 | 0.2% | 3,352 |
| 16 | ![]() Thresh | 0.5% | 0.21 | 0.1% | 3,258 |
| 17 | ![]() Lee Sin | 0.5% | 1.23 | 0.1% | 3,149 |
| 18 | ![]() Naafiri | 0.5% | 2.36 | 0.1% | 3,047 |
| 19 | ![]() Malphite | 0.4% | 1.65 | 0.1% | 2,954 |
| 20 | ![]() Garen | 0.3% | 2.92 | 0.1% | 2,887 |
| 21 | ![]() Ahri | 0.4% | 1.88 | 0.1% | 2,804 |
| 22 | ![]() Viego | 0.5% | 1.59 | 0.1% | 2,792 |
| 23 | ![]() Diana | 0.4% | 2.42 | 0.1% | 2,735 |
| 24 | ![]() Leona | 0.5% | 0.17 | 0.1% | 2,704 |
| 25 | ![]() Mel | 0.4% | 1.75 | 0.1% | 2,689 |
| 26 | ![]() Akali | 0.4% | 3.45 | 0.1% | 2,658 |
| 27 | ![]() Tristana | 0.5% | 1.32 | 0.2% | 2,649 |
| 28 | ![]() Master Yi | 0.5% | 2.28 | 0.1% | 2,586 |
| 29 | ![]() Jax | 0.4% | 2.59 | 0.1% | 2,578 |
| 30 | ![]() Kayn | 0.5% | 1.86 | 0.1% | 2,491 |






























