// trending
Trending Champions
7-day vs 30-day pick rate and win rate movers across ranked play. Sort by volume to see what's being spammed, or by delta to spot rising sleepers.
| # | Champion | Role | Pick Rate Δ | Win Rate Δ | Games |
|---|---|---|---|---|---|
| 1 | ![]() Caitlyn | -0.01% | +0.01% | 4,882 | |
| 2 | ![]() Jhin | +0.01% | +0.27% | 3,997 | |
| 3 | ![]() Ezreal | -0.00% | +0.06% | 3,781 | |
| 4 | ![]() Seraphine | -0.01% | +0.22% | 3,677 | |
| 5 | ![]() Locke | +0.03% | +0.22% | 3,546 | |
| 6 | ![]() Ashe | -0.01% | -0.04% | 3,533 | |
| 7 | ![]() Miss Fortune | +0.01% | -0.23% | 3,445 | |
| 8 | ![]() Nautilus | -0.00% | -0.26% | 3,243 | |
| 9 | ![]() Jinx | -0.01% | +0.01% | 3,174 | |
| 10 | ![]() Kai'Sa | +0.00% | -0.06% | 3,059 | |
| 11 | ![]() Thresh | -0.01% | +0.31% | 3,040 | |
| 12 | ![]() Lee Sin | -0.01% | -0.05% | 2,813 | |
| 13 | ![]() Senna | -0.01% | +0.25% | 2,701 | |
| 14 | ![]() Lux | -0.01% | -0.23% | 2,655 | |
| 15 | ![]() Leona | +0.00% | +0.08% | 2,556 | |
| 16 | ![]() Garen | +0.01% | -0.21% | 2,555 | |
| 17 | ![]() Viego | +0.00% | -0.23% | 2,552 | |
| 18 | ![]() Ahri | +0.00% | +0.44% | 2,545 | |
| 19 | ![]() Yasuo | -0.01% | +0.01% | 2,362 | |
| 20 | ![]() Tristana | +0.00% | -0.03% | 2,310 | |
| 21 | ![]() Master Yi | -0.01% | -0.16% | 2,203 | |
| 22 | ![]() Yone | -0.00% | -0.28% | 2,193 | |
| 23 | ![]() Nocturne | +0.00% | +0.13% | 2,186 | |
| 24 | ![]() Kayn | -0.01% | +0.13% | 2,184 | |
| 25 | ![]() Senna | +0.01% | -0.32% | 2,094 | |
| 26 | ![]() Yone | +0.00% | -0.17% | 2,073 | |
| 27 | ![]() Sylas | -0.00% | -0.14% | 2,010 | |
| 28 | ![]() Malphite | +0.00% | +0.36% | 1,987 | |
| 29 | ![]() Sylas | -0.01% | +0.16% | 1,986 | |
| 30 | ![]() Graves | +0.00% | +0.03% | 1,981 |



























