Build:
Rank: All Ranks· split coming soon
Tier
D
Mid
Win Rate
46.6%
This patch
Pick Rate
1.3%
Role share
Ban Rate
1.2%
All roles
Matches
3,559
In role
Item Games
17,184
All items
Best matchups
Build Path
Real matches
Starters
0:00
41.7%Doran's Ring
46.7%Dark SealCore
Rush order
49.5%Shadowflame
44.0%Luden's Echo
50.9%StormsurgeBoots
Matchup
48.2%Spellslinger's ShoesSituational
Round out
48.5%Hextech Rocketbelt
54.8%Rabadon's Deathcap
48.8%Zhonya's Hourglass
54.3%Void Staff Runes
Top page
1,086 games
44.2%
Domination











Sorcery








Shards
Summoner Spells
Most used


Flash + Teleport
2,483 games
Skill Path
Level order — max R first
Passive
Q
W
E
R| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Q | · | Q | · | Q | · | Q | · | Q | · | · | · | · | · | · | · | · | · |
W | · | W | · | · | · | · | · | W | · | W | · | W | W | · | · | · | · | · |
E | · | · | · | E | · | · | · | · | · | · | · | · | · | E | E | · | E | E |
R | · | · | · | · | · | R | · | · | · | · | R | · | · | · | · | R | · | · |
Typical priority — R > Q > W > E. Adjust vs matchup.
All Items Built · 16
Sorted by pick count
| Item | Games | Win Rate |
|---|---|---|
![]() Spellslinger's Shoes | 2,925 | 48.2% |
![]() Shadowflame | 2,608 | 49.5% |
![]() Luden's Echo High burst damage, good against fragile foes | 1,771 | 44.0% |
![]() Doran's Ring Good starting item for casters | 1,488 | 41.7% |
![]() Stormsurge | 1,209 | 50.9% |
![]() Needlessly Large Rod Greatly increases Ability Power | 1,184 | 46.8% |
![]() Hextech Rocketbelt Activate to dash forward and unleash a fiery explosion | 1,133 | 48.5% |
![]() Rabadon's Deathcap Massively increases Ability Power | 1,036 | 54.8% |
![]() Dark Seal Provides Ability Power and Mana. Increases in power as you kill enemies. | 931 | 46.7% |
![]() Amplifying Tome Slightly increases Ability Power | 616 | 43.0% |
![]() Zhonya's Hourglass Activate to become invincible but unable to take actions | 570 | 48.8% |
![]() Hextech Alternator Increases Ability Power. Deal bonus magic damage on attack periodically. | 509 | 37.7% |
![]() Refillable Potion Restores Health over time. Refills at shop. | 344 | 36.6% |
![]() Void Staff Increases magic damage | 313 | 54.3% |
![]() Mejai's Soulstealer Grants Ability Power for kills and assists | 276 | 77.5% |
![]() Control Ward Used to disable wards and invisible traps in an area. | 271 | 44.6% |
Win rate = win % when the item is completed. Requires ≥3 games in-sample.
Aurora and League of Legends are trademarks of Riot Games, Inc. BestBuilds.LOL isn't endorsed by Riot.


















