Build:
Rank: All Ranks· split coming soon
Tier
B
Top
Win Rate
52.7%
This patch
Pick Rate
1.4%
Role share
Ban Rate
1.7%
All roles
Matches
3,689
In role
Item Games
18,046
All items
Best matchups
Build Path
Real matches
Starters
0:00
49.1%Doran's Ring
52.6%Dark SealCore
Rush order
53.4%Liandry's Torment
54.5%Rylai's Crystal Scepter
57.9%Protoplasm HarnessBoots
Matchup
52.9%Boots of Swiftness
52.3%Plated Steelcaps
53.3%Mercury's TreadsSituational
Round out
55.1%Dead Man's Plate
58.3%Riftmaker
55.8%Jak'Sho, The Protean
60.6%Force of Nature
57.2%Bloodletter's Curse Runes
Top page
1,109 games
52.3%
Sorcery











Precision








Shards
Summoner Spells
Most used


Flash + Ghost
2,223 games
Skill Path
Level order — max R first
Passive
Q
W
E
R| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Q | · | Q | · | Q | · | Q | · | Q | · | · | · | · | · | · | · | · | · |
W | · | W | · | · | · | · | · | W | · | W | · | W | W | · | · | · | · | · |
E | · | · | · | E | · | · | · | · | · | · | · | · | · | E | E | · | E | E |
R | · | · | · | · | · | R | · | · | · | · | R | · | · | · | · | R | · | · |
Typical priority — R > Q > W > E. Adjust vs matchup.
All Items Built · 21
Sorted by pick count
| Item | Games | Win Rate |
|---|---|---|
![]() Liandry's Torment Charge up in combat to deal high damage over time, especially against durable enemies | 3,191 | 53.4% |
![]() Rylai's Crystal Scepter Abilities slow enemies | 3,050 | 54.5% |
![]() Boots of Swiftness Enhances Move Speed and reduces the effect of slows | 2,511 | 52.9% |
![]() Protoplasm Harness | 1,450 | 57.9% |
![]() Doran's Ring Good starting item for casters | 1,115 | 49.1% |
![]() Dead Man's Plate Build momentum as you move around then smash into enemies. | 837 | 55.1% |
![]() Plated Steelcaps Enhances Move Speed and reduces incoming basic attack damage | 682 | 52.3% |
![]() Riftmaker | 576 | 58.3% |
![]() Dark Seal Provides Ability Power and Mana. Increases in power as you kill enemies. | 565 | 52.6% |
![]() Jak'Sho, The Protean | 547 | 55.8% |
![]() Giant's Belt Greatly increases Health | 475 | 51.2% |
![]() Ruby Crystal Increases Health | 354 | 43.5% |
![]() Chain Vest Greatly increases Armor | 330 | 55.2% |
![]() Force of Nature Move Speed, Magic Resist, and max Health Regeneration | 330 | 60.6% |
![]() Winged Moonplate | 323 | 53.6% |
![]() Bloodletter's Curse | 299 | 57.2% |
![]() Refillable Potion Restores Health over time. Refills at shop. | 296 | 43.9% |
![]() Mercury's Treads Increases Move Speed and reduces duration of disabling effects | 291 | 53.3% |
![]() Haunting Guise Deals additional physical damage when ambushing enemies | 282 | 50.4% |
![]() Amplifying Tome Slightly increases Ability Power | 277 | 41.9% |
![]() Negatron Cloak Moderately increases Magic Resist | 265 | 52.8% |
Win rate = win % when the item is completed. Requires ≥3 games in-sample.
Singed and League of Legends are trademarks of Riot Games, Inc. BestBuilds.LOL isn't endorsed by Riot.




















