Build:
Rank: All Ranks· split coming soon
Tier
B
Mid
Win Rate
50.4%
This patch
Pick Rate
2.2%
Role share
Ban Rate
4.8%
All roles
Matches
5,822
In role
Item Games
28,905
All items
Best matchups
Build Path
Real matches
Starters
0:00
48.1%Doran's Ring
53.1%Dark SealCore
Rush order
50.8%Stormsurge
51.7%Shadowflame
54.2%Zhonya's HourglassBoots
Matchup
51.0%Spellslinger's Shoes
52.6%Chainlaced CrushersSituational
Round out
55.5%Rabadon's Deathcap
49.0%Dusk and Dawn
53.1%Lich Bane
53.7%Hextech Rocketbelt
52.6%Void Staff
53.8%Riftmaker Runes
Top page
2,044 games
52.1%
Domination











Resolve








Shards
Summoner Spells
Most used


Flash + Ignite
5,195 games
Skill Path
Level order — max R first
Passive
Q
W
E
R| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Q | · | Q | · | Q | · | Q | · | Q | · | · | · | · | · | · | · | · | · |
W | · | W | · | · | · | · | · | W | · | W | · | W | W | · | · | · | · | · |
E | · | · | · | E | · | · | · | · | · | · | · | · | · | E | E | · | E | E |
R | · | · | · | · | · | R | · | · | · | · | R | · | · | · | · | R | · | · |
Typical priority — R > Q > W > E. Adjust vs matchup.
All Items Built · 21
Sorted by pick count
| Item | Games | Win Rate |
|---|---|---|
![]() Spellslinger's Shoes | 4,595 | 51.0% |
![]() Stormsurge | 4,122 | 50.8% |
![]() Shadowflame | 3,898 | 51.7% |
![]() Zhonya's Hourglass Activate to become invincible but unable to take actions | 2,683 | 54.2% |
![]() Doran's Ring Good starting item for casters | 2,309 | 48.1% |
![]() Needlessly Large Rod Greatly increases Ability Power | 1,791 | 51.6% |
![]() Rabadon's Deathcap Massively increases Ability Power | 1,469 | 55.5% |
![]() Dark Seal Provides Ability Power and Mana. Increases in power as you kill enemies. | 1,131 | 53.1% |
![]() Dusk and Dawn | 1,007 | 49.0% |
![]() Amplifying Tome Slightly increases Ability Power | 927 | 47.0% |
![]() Lich Bane Grants a bonus to next attack after spell cast | 913 | 53.1% |
![]() Hextech Rocketbelt Activate to dash forward and unleash a fiery explosion | 627 | 53.7% |
![]() Chainlaced Crushers Increases Move Speed and Cooldown Reduction | 599 | 52.6% |
![]() Hextech Alternator Increases Ability Power. Deal bonus magic damage on attack periodically. | 508 | 44.3% |
![]() Refillable Potion Restores Health over time. Refills at shop. | 494 | 43.7% |
![]() Shattered Armguard Upgrades to stopwatch | 362 | 49.2% |
![]() Seeker's Armguard Activate to become invincible but unable to take actions | 346 | 49.1% |
![]() Void Staff Increases magic damage | 306 | 52.6% |
![]() Control Ward Used to disable wards and invisible traps in an area. | 281 | 47.0% |
![]() Mejai's Soulstealer Grants Ability Power for kills and assists | 277 | 85.6% |
![]() Riftmaker | 260 | 53.8% |
Win rate = win % when the item is completed. Requires ≥3 games in-sample.
Diana and League of Legends are trademarks of Riot Games, Inc. BestBuilds.LOL isn't endorsed by Riot.




















