Build:
Rank: All Ranks· split coming soon
Tier
B
Mid
Win Rate
50.8%
This patch
Pick Rate
1.7%
Role share
Ban Rate
4.5%
All roles
Matches
4,479
In role
Item Games
21,631
All items
Best matchups
Build Path
Real matches
Starters
0:00
46.6%Doran's Ring
49.7%Dark SealCore
Rush order
51.3%Hextech Rocketbelt
59.1%Rabadon's Deathcap
50.8%RiftmakerBoots
Matchup
50.3%Crimson Lucidity
54.2%Spellslinger's ShoesSituational
Round out
54.7%Stormsurge
52.1%Cosmic Drive
55.8%Zhonya's Hourglass
57.0%Void Staff
53.7%Shadowflame Runes
Top page
1,434 games
49.5%
Sorcery











Precision








Shards
Summoner Spells
Most used


Flash + Ghost
3,429 games
Skill Path
Level order — max R first
Passive
Q
W
E
R| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Q | · | Q | · | Q | · | Q | · | Q | · | · | · | · | · | · | · | · | · |
W | · | W | · | · | · | · | · | W | · | W | · | W | W | · | · | · | · | · |
E | · | · | · | E | · | · | · | · | · | · | · | · | · | E | E | · | E | E |
R | · | · | · | · | · | R | · | · | · | · | R | · | · | · | · | R | · | · |
Typical priority — R > Q > W > E. Adjust vs matchup.
All Items Built · 17
Sorted by pick count
| Item | Games | Win Rate |
|---|---|---|
![]() Hextech Rocketbelt Activate to dash forward and unleash a fiery explosion | 3,337 | 51.3% |
![]() Crimson Lucidity | 2,461 | 50.3% |
![]() Rabadon's Deathcap Massively increases Ability Power | 2,460 | 59.1% |
![]() Riftmaker | 2,139 | 50.8% |
![]() Spellslinger's Shoes | 1,475 | 54.2% |
![]() Stormsurge | 1,452 | 54.7% |
![]() Doran's Ring Good starting item for casters | 1,424 | 46.6% |
![]() Dark Seal Provides Ability Power and Mana. Increases in power as you kill enemies. | 1,380 | 49.7% |
![]() Needlessly Large Rod Greatly increases Ability Power | 1,298 | 47.2% |
![]() Mejai's Soulstealer Grants Ability Power for kills and assists | 714 | 77.7% |
![]() Cosmic Drive Massive amounts of Cooldown Reduction | 683 | 52.1% |
![]() Zhonya's Hourglass Activate to become invincible but unable to take actions | 665 | 55.8% |
![]() Amplifying Tome Slightly increases Ability Power | 647 | 46.7% |
![]() Void Staff Increases magic damage | 514 | 57.0% |
![]() Fiendish Codex Increases Ability Power and Cooldown Reduction | 359 | 34.5% |
![]() Shadowflame | 352 | 53.7% |
![]() Blighting Jewel | 271 | 51.3% |
Win rate = win % when the item is completed. Requires ≥3 games in-sample.
Vladimir and League of Legends are trademarks of Riot Games, Inc. BestBuilds.LOL isn't endorsed by Riot.

















