Build:
Rank: All Ranks· split coming soon
Tier
B
Mid
Win Rate
52.0%
This patch
Pick Rate
2.7%
Role share
Ban Rate
3.4%
All roles
Matches
7,337
In role
Item Games
33,485
All items
Best matchups
Build Path
Real matches
Starters
0:00
47.9%Doran's RingCore
Rush order
57.4%Rabadon's Deathcap
52.1%Luden's Echo
52.2%Rod of AgesBoots
Matchup
53.5%Spellslinger's Shoes
50.7%Crimson Lucidity
52.5%Chainlaced CrushersSituational
Round out
56.6%Stormsurge
56.2%Shadowflame
56.2%Zhonya's Hourglass
54.4%Void Staff
55.9%Cryptbloom
57.1%Hextech Rocketbelt Runes
Top page
3,270 games
53.5%
Inspiration











Sorcery








Shards
Summoner Spells
Most used


Flash + Teleport
6,611 games
Skill Path
Level order — max R first
Passive
Q
W
E
R| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Q | · | Q | · | Q | · | Q | · | Q | · | · | · | · | · | · | · | · | · |
W | · | W | · | · | · | · | · | W | · | W | · | W | W | · | · | · | · | · |
E | · | · | · | E | · | · | · | · | · | · | · | · | · | E | E | · | E | E |
R | · | · | · | · | · | R | · | · | · | · | R | · | · | · | · | R | · | · |
Typical priority — R > Q > W > E. Adjust vs matchup.
All Items Built · 22
Sorted by pick count
| Item | Games | Win Rate |
|---|---|---|
![]() Spellslinger's Shoes | 5,209 | 53.5% |
![]() Rabadon's Deathcap Massively increases Ability Power | 4,140 | 57.4% |
![]() Luden's Echo High burst damage, good against fragile foes | 3,494 | 52.1% |
![]() Rod of Ages | 3,414 | 52.2% |
![]() Doran's Ring Good starting item for casters | 2,413 | 47.9% |
![]() Needlessly Large Rod Greatly increases Ability Power | 2,310 | 51.8% |
![]() Stormsurge | 2,269 | 56.6% |
![]() Shadowflame | 1,645 | 56.2% |
![]() Zhonya's Hourglass Activate to become invincible but unable to take actions | 1,418 | 56.2% |
![]() Crimson Lucidity | 1,200 | 50.7% |
![]() Amplifying Tome Slightly increases Ability Power | 1,036 | 48.9% |
![]() Hextech Alternator Increases Ability Power. Deal bonus magic damage on attack periodically. | 705 | 47.0% |
![]() Void Staff Increases magic damage | 627 | 54.4% |
![]() Refillable Potion Restores Health over time. Refills at shop. | 510 | 47.6% |
![]() Tear of the Goddess Increases maximum Mana as Mana is spent | 509 | 40.3% |
![]() Cryptbloom Activate to remove all debuffs and grant massive Move Speed | 472 | 55.9% |
![]() Control Ward Used to disable wards and invisible traps in an area. | 409 | 50.4% |
![]() Blighting Jewel | 384 | 52.1% |
![]() Hextech Rocketbelt Activate to dash forward and unleash a fiery explosion | 352 | 57.1% |
![]() Chainlaced Crushers Increases Move Speed and Cooldown Reduction | 343 | 52.5% |
![]() Seeker's Armguard Activate to become invincible but unable to take actions | 341 | 60.1% |
![]() Banshee's Veil Periodically blocks enemy abilities | 285 | 58.2% |
Win rate = win % when the item is completed. Requires ≥3 games in-sample.
Veigar and League of Legends are trademarks of Riot Games, Inc. BestBuilds.LOL isn't endorsed by Riot.





















