Build:
Rank: All Ranks· split coming soon
Tier
B
Mid
Win Rate
50.2%
This patch
Pick Rate
5.3%
Role share
Ban Rate
80.1%
All roles
Matches
14,138
In role
Item Games
76,211
All items
Best matchups
Build Path
Real matches
Starters
0:00
49.2%Doran's Ring
48.0%Dark SealCore
Rush order
50.8%Lich Bane
50.8%Shadowflame
50.5%Zhonya's HourglassBoots
Matchup
51.5%Spellslinger's Shoes
44.9%Chainlaced Crushers
50.8%Armored AdvanceSituational
Round out
55.0%Rabadon's Deathcap
50.6%Stormsurge
48.6%Void Staff
50.3%Banshee's Veil
49.2%Hextech Rocketbelt
46.7%Dusk and Dawn Runes
Top page
6,865 games
48.7%
Domination











Resolve








Shards
Summoner Spells
Most used


Flash + Ignite
13,315 games
Skill Path
Level order — max R first
Passive
Q
W
E
R| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Q | · | Q | · | Q | · | Q | · | Q | · | · | · | · | · | · | · | · | · |
W | · | W | · | · | · | · | · | W | · | W | · | W | W | · | · | · | · | · |
E | · | · | · | E | · | · | · | · | · | · | · | · | · | E | E | · | E | E |
R | · | · | · | · | · | R | · | · | · | · | R | · | · | · | · | R | · | · |
Typical priority — R > Q > W > E. Adjust vs matchup.
All Items Built · 30
Sorted by pick count
| Item | Games | Win Rate |
|---|---|---|
![]() Lich Bane Grants a bonus to next attack after spell cast | 12,363 | 50.8% |
![]() Spellslinger's Shoes | 10,672 | 51.5% |
![]() Shadowflame | 9,964 | 50.8% |
![]() Zhonya's Hourglass Activate to become invincible but unable to take actions | 5,421 | 50.5% |
![]() Doran's Ring Good starting item for casters | 4,847 | 49.2% |
![]() Needlessly Large Rod Greatly increases Ability Power | 4,249 | 51.5% |
![]() Rabadon's Deathcap Massively increases Ability Power | 3,794 | 55.0% |
![]() Dark Seal Provides Ability Power and Mana. Increases in power as you kill enemies. | 3,401 | 48.0% |
![]() Stormsurge | 2,683 | 50.6% |
![]() Amplifying Tome Slightly increases Ability Power | 2,342 | 46.8% |
![]() Mejai's Soulstealer Grants Ability Power for kills and assists | 2,211 | 79.1% |
![]() Chainlaced Crushers Increases Move Speed and Cooldown Reduction | 1,811 | 44.9% |
![]() Void Staff Increases magic damage | 1,332 | 48.6% |
![]() Banshee's Veil Periodically blocks enemy abilities | 1,322 | 50.3% |
![]() Hextech Alternator Increases Ability Power. Deal bonus magic damage on attack periodically. | 1,265 | 45.6% |
![]() Hextech Rocketbelt Activate to dash forward and unleash a fiery explosion | 1,192 | 49.2% |
![]() Dusk and Dawn | 871 | 46.7% |
![]() Refillable Potion Restores Health over time. Refills at shop. | 871 | 45.5% |
![]() Seeker's Armguard Activate to become invincible but unable to take actions | 854 | 47.7% |
![]() Blighting Jewel | 735 | 47.6% |
![]() Shattered Armguard Upgrades to stopwatch | 704 | 50.9% |
![]() Control Ward Used to disable wards and invisible traps in an area. | 522 | 44.6% |
![]() Blasting Wand Moderately increases Ability Power | 461 | 44.5% |
![]() Armored Advance Deal damage to empower your heals and shields | 419 | 50.8% |
![]() Swiftmarch Improves defense and reduces duration of disabling effects | 387 | 49.4% |
Win rate = win % when the item is completed. Requires ≥3 games in-sample.
Locke and League of Legends are trademarks of Riot Games, Inc. BestBuilds.LOL isn't endorsed by Riot.























