Build:
Rank: All Ranks· split coming soon
Tier
B
Mid
Win Rate
49.5%
This patch
Pick Rate
3.3%
Role share
Ban Rate
14.3%
All roles
Matches
8,807
In role
Item Games
45,021
All items
Best matchups
Build Path
Real matches
Starters
0:00
52.4%Dark Seal
46.0%Doran's Ring
48.7%Doran's ShieldCore
Rush order
50.2%Hextech Gunblade
51.3%Shadowflame
52.7%Zhonya's HourglassBoots
Matchup
50.2%Spellslinger's Shoes
49.8%Chainlaced CrushersSituational
Round out
50.4%Stormsurge
56.8%Rabadon's Deathcap
47.7%Hextech Rocketbelt
49.1%Void Staff
51.6%Lich Bane Runes
Top page
3,207 games
49.1%
Domination











Resolve








Shards
Summoner Spells
Most used


Flash + Ignite
7,001 games
Skill Path
Level order — max R first
Passive
Q
W
E
R| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Q | · | Q | · | Q | · | Q | · | Q | · | · | · | · | · | · | · | · | · |
W | · | W | · | · | · | · | · | W | · | W | · | W | W | · | · | · | · | · |
E | · | · | · | E | · | · | · | · | · | · | · | · | · | E | E | · | E | E |
R | · | · | · | · | · | R | · | · | · | · | R | · | · | · | · | R | · | · |
Typical priority — R > Q > W > E. Adjust vs matchup.
All Items Built · 22
Sorted by pick count
| Item | Games | Win Rate |
|---|---|---|
![]() Hextech Gunblade Increases Attack Damage and Ability Power, activate to slow a target | 7,415 | 50.2% |
![]() Spellslinger's Shoes | 7,026 | 50.2% |
![]() Shadowflame | 6,188 | 51.3% |
![]() Zhonya's Hourglass Activate to become invincible but unable to take actions | 3,218 | 52.7% |
![]() Needlessly Large Rod Greatly increases Ability Power | 2,943 | 51.3% |
![]() Dark Seal Provides Ability Power and Mana. Increases in power as you kill enemies. | 2,258 | 52.4% |
![]() Doran's Ring Good starting item for casters | 2,033 | 46.0% |
![]() Stormsurge | 1,816 | 50.4% |
![]() Rabadon's Deathcap Massively increases Ability Power | 1,746 | 56.8% |
![]() Amplifying Tome Slightly increases Ability Power | 1,662 | 46.0% |
![]() Doran's Shield Good defensive starting item | 1,451 | 48.7% |
![]() Hextech Alternator Increases Ability Power. Deal bonus magic damage on attack periodically. | 1,079 | 40.1% |
![]() Chainlaced Crushers Increases Move Speed and Cooldown Reduction | 995 | 49.8% |
![]() Refillable Potion Restores Health over time. Refills at shop. | 868 | 44.4% |
![]() Mejai's Soulstealer Grants Ability Power for kills and assists | 757 | 78.5% |
![]() Seeker's Armguard Activate to become invincible but unable to take actions | 671 | 45.5% |
![]() Hextech Rocketbelt Activate to dash forward and unleash a fiery explosion | 639 | 47.7% |
![]() Shattered Armguard Upgrades to stopwatch | 575 | 55.7% |
![]() Control Ward Used to disable wards and invisible traps in an area. | 536 | 46.5% |
![]() Void Staff Increases magic damage | 436 | 49.1% |
![]() Lich Bane Grants a bonus to next attack after spell cast | 403 | 51.6% |
![]() Blighting Jewel | 306 | 45.1% |
Win rate = win % when the item is completed. Requires ≥3 games in-sample.
Akali and League of Legends are trademarks of Riot Games, Inc. BestBuilds.LOL isn't endorsed by Riot.





















