Build:
Rank: All Ranks· split coming soon
Tier
B
Mid
Win Rate
49.6%
This patch
Pick Rate
5.0%
Role share
Ban Rate
3.3%
All roles
Matches
13,384
In role
Item Games
71,375
All items
Best matchups
Build Path
Real matches
Starters
0:00
45.6%Doran's Ring
50.5%Dark SealCore
Rush order
49.6%Malignance
51.0%Shadowflame
53.5%Zhonya's HourglassBoots
Matchup
50.3%Spellslinger's Shoes
51.0%Crimson Lucidity
48.6%Chainlaced CrushersSituational
Round out
57.8%Rabadon's Deathcap
50.4%Blackfire Torch
55.6%Lich Bane
48.4%Luden's Echo
53.5%Hextech Rocketbelt
54.3%Cosmic Drive Runes
Top page
6,394 games
48.8%
Domination











Sorcery








Shards
Summoner Spells
Most used


Flash + Teleport
8,067 games
Skill Path
Level order — max R first
Passive
Q
W
E
R| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Q | · | Q | · | Q | · | Q | · | Q | · | · | · | · | · | · | · | · | · |
W | · | W | · | · | · | · | · | W | · | W | · | W | W | · | · | · | · | · |
E | · | · | · | E | · | · | · | · | · | · | · | · | · | E | E | · | E | E |
R | · | · | · | · | · | R | · | · | · | · | R | · | · | · | · | R | · | · |
Typical priority — R > Q > W > E. Adjust vs matchup.
All Items Built · 35
Sorted by pick count
| Item | Games | Win Rate |
|---|---|---|
![]() Malignance Partner with an ally to protect each other | 8,772 | 49.6% |
![]() Spellslinger's Shoes | 7,760 | 50.3% |
![]() Shadowflame | 6,487 | 51.0% |
![]() Doran's Ring Good starting item for casters | 5,594 | 45.6% |
![]() Needlessly Large Rod Greatly increases Ability Power | 4,242 | 50.6% |
![]() Zhonya's Hourglass Activate to become invincible but unable to take actions | 4,045 | 53.5% |
![]() Crimson Lucidity | 3,551 | 51.0% |
![]() Rabadon's Deathcap Massively increases Ability Power | 3,166 | 57.8% |
![]() Blackfire Torch | 3,149 | 50.4% |
![]() Dark Seal Provides Ability Power and Mana. Increases in power as you kill enemies. | 2,866 | 50.5% |
![]() Lich Bane Grants a bonus to next attack after spell cast | 2,646 | 55.6% |
![]() Amplifying Tome Slightly increases Ability Power | 2,231 | 44.7% |
![]() Luden's Echo High burst damage, good against fragile foes | 1,894 | 48.4% |
![]() Hextech Rocketbelt Activate to dash forward and unleash a fiery explosion | 1,530 | 53.5% |
![]() Chainlaced Crushers Increases Move Speed and Cooldown Reduction | 1,339 | 48.6% |
![]() Hextech Alternator Increases Ability Power. Deal bonus magic damage on attack periodically. | 1,288 | 42.6% |
![]() Refillable Potion Restores Health over time. Refills at shop. | 1,187 | 37.2% |
![]() Mejai's Soulstealer Grants Ability Power for kills and assists | 1,032 | 79.7% |
![]() Control Ward Used to disable wards and invisible traps in an area. | 958 | 46.9% |
![]() Seeker's Armguard Activate to become invincible but unable to take actions | 874 | 49.4% |
![]() Cosmic Drive Massive amounts of Cooldown Reduction | 812 | 54.3% |
![]() Stormsurge | 723 | 55.2% |
![]() Shattered Armguard Upgrades to stopwatch | 702 | 58.5% |
![]() Oblivion Orb Increases magic damage | 677 | 39.1% |
![]() Void Staff Increases magic damage | 598 | 51.8% |
Win rate = win % when the item is completed. Requires ≥3 games in-sample.
Ahri and League of Legends are trademarks of Riot Games, Inc. BestBuilds.LOL isn't endorsed by Riot.























