Build:
Rank: All Ranks· split coming soon
Tier
B
ADC
Win Rate
50.3%
This patch
Pick Rate
3.8%
Role share
Ban Rate
3.8%
All roles
Matches
10,250
In role
Item Games
52,143
All items
Best matchups
Build Path
Real matches
Starters
0:00
48.3%Doran's Bow
46.1%Long Sword
48.6%Doran's BladeCore
Rush order
54.4%Infinity Edge
54.1%Navori Flickerblade
51.5%Hexoptics C44Situational
Round out
50.3%The Collector
59.5%Lord Dominik's Regards
50.4%Yun Tal Wildarrows
61.1%Bloodthirster
54.1%Mortal Reminder
64.6%Guardian Angel Runes
Top page
1,552 games
49.4%
Precision












Domination








Shards
Summoner Spells
Most used


Flash + Barrier
8,881 games
Skill Path
Level order — max R first
Passive
Q
W
E
R| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Q | · | Q | · | Q | · | Q | · | Q | · | · | · | · | · | · | · | · | · |
W | · | W | · | · | · | · | · | W | · | W | · | W | W | · | · | · | · | · |
E | · | · | · | E | · | · | · | · | · | · | · | · | · | E | E | · | E | E |
R | · | · | · | · | · | R | · | · | · | · | R | · | · | · | · | R | · | · |
Typical priority — R > Q > W > E. Adjust vs matchup.
All Items Built · 25
Sorted by pick count
| Item | Games | Win Rate |
|---|---|---|
![]() Infinity Edge Massively enhances critical strikes | 7,997 | 54.4% |
![]() Navori Flickerblade | 7,468 | 54.1% |
![]() Doran's Bow | 4,964 | 48.3% |
![]() Hexoptics C44 | 4,508 | 51.5% |
![]() The Collector | 4,238 | 50.3% |
![]() Lord Dominik's Regards Overcomes enemies with high health and armor | 2,967 | 59.5% |
![]() Long Sword Slightly increases Attack Damage | 1,826 | 46.1% |
![]() Yun Tal Wildarrows | 1,796 | 50.4% |
![]() B. F. Sword Greatly increases Attack Damage | 1,717 | 52.4% |
![]() Dagger Slightly increases Attack Speed | 1,595 | 37.2% |
![]() Cloak of Agility Increases critical strike chance | 1,498 | 41.3% |
![]() Bloodthirster Grants Attack Damage, Life Steal and Life Steal now overheals | 1,431 | 61.1% |
![]() Mortal Reminder Overcomes enemies with high Health recovery and Armor | 1,368 | 54.1% |
![]() Doran's Blade Good starting item for attackers | 1,214 | 48.6% |
![]() Last Whisper Overcomes enemies with high Armor | 1,011 | 52.1% |
![]() Vampiric Scepter Basic attacks restore Health | 999 | 58.6% |
![]() Guardian Angel Periodically revives champion upon death | 982 | 64.6% |
![]() Pickaxe Moderately increases Attack Damage | 979 | 35.6% |
![]() Refillable Potion Restores Health over time. Refills at shop. | 805 | 44.0% |
![]() Zeal Slight bonuses to Critical Strike Chance, Move Speed and Attack Speed | 677 | 40.8% |
![]() Noonquiver | 606 | 48.8% |
![]() Executioner's Calling Overcomes enemies with high health gain | 439 | 40.1% |
![]() Steel Sigil | 402 | 53.2% |
![]() Control Ward Used to disable wards and invisible traps in an area. | 329 | 49.8% |
![]() Kraken Slayer | 327 | 45.9% |
Win rate = win % when the item is completed. Requires ≥3 games in-sample.
Tristana and League of Legends are trademarks of Riot Games, Inc. BestBuilds.LOL isn't endorsed by Riot.

























