Build:
Rank: All Ranks· split coming soon
Tier
C
Mid
Win Rate
49.4%
This patch
Pick Rate
3.4%
Role share
Ban Rate
17.5%
All roles
Matches
9,136
In role
Item Games
47,421
All items
Best matchups
Build Path
Real matches
Starters
0:00
47.2%Doran's Ring
50.4%Dark Seal
45.6%Doran's ShieldCore
Rush order
49.9%Hextech Rocketbelt
52.2%Riftmaker
54.0%Zhonya's HourglassBoots
Matchup
50.0%Spellslinger's Shoes
50.0%Crimson Lucidity
50.5%Chainlaced CrushersSituational
Round out
52.4%Shadowflame
53.3%Lich Bane
57.5%Rabadon's Deathcap
47.8%Rod of Ages
48.4%Stormsurge
48.2%Hextech Gunblade Runes
Top page
2,229 games
48.1%
Precision












Resolve








Shards
Summoner Spells
Most used


Flash + Ignite
6,616 games
Skill Path
Level order — max R first
Passive
Q
W
E
R| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Q | · | Q | · | Q | · | Q | · | Q | · | · | · | · | · | · | · | · | · |
W | · | W | · | · | · | · | · | W | · | W | · | W | W | · | · | · | · | · |
E | · | · | · | E | · | · | · | · | · | · | · | · | · | E | E | · | E | E |
R | · | · | · | · | · | R | · | · | · | · | R | · | · | · | · | R | · | · |
Typical priority — R > Q > W > E. Adjust vs matchup.
All Items Built · 29
Sorted by pick count
| Item | Games | Win Rate |
|---|---|---|
![]() Hextech Rocketbelt Activate to dash forward and unleash a fiery explosion | 7,661 | 49.9% |
![]() Spellslinger's Shoes | 4,530 | 50.0% |
![]() Riftmaker | 3,888 | 52.2% |
![]() Doran's Ring Good starting item for casters | 3,860 | 47.2% |
![]() Zhonya's Hourglass Activate to become invincible but unable to take actions | 3,822 | 54.0% |
![]() Shadowflame | 2,911 | 52.4% |
![]() Dark Seal Provides Ability Power and Mana. Increases in power as you kill enemies. | 2,573 | 50.4% |
![]() Needlessly Large Rod Greatly increases Ability Power | 2,482 | 53.3% |
![]() Amplifying Tome Slightly increases Ability Power | 1,845 | 45.6% |
![]() Crimson Lucidity | 1,764 | 50.0% |
![]() Chainlaced Crushers Increases Move Speed and Cooldown Reduction | 1,653 | 50.5% |
![]() Lich Bane Grants a bonus to next attack after spell cast | 1,122 | 53.3% |
![]() Rabadon's Deathcap Massively increases Ability Power | 1,113 | 57.5% |
![]() Shattered Armguard Upgrades to stopwatch | 757 | 53.1% |
![]() Refillable Potion Restores Health over time. Refills at shop. | 756 | 41.5% |
![]() Hextech Alternator Increases Ability Power. Deal bonus magic damage on attack periodically. | 737 | 44.5% |
![]() Mejai's Soulstealer Grants Ability Power for kills and assists | 684 | 82.0% |
![]() Fiendish Codex Increases Ability Power and Cooldown Reduction | 673 | 35.2% |
![]() Seeker's Armguard Activate to become invincible but unable to take actions | 670 | 46.7% |
![]() Rod of Ages | 648 | 47.8% |
![]() Haunting Guise Deals additional physical damage when ambushing enemies | 539 | 43.2% |
![]() Control Ward Used to disable wards and invisible traps in an area. | 492 | 47.0% |
![]() Immortal Path | 444 | 53.2% |
![]() Armored Advance Deal damage to empower your heals and shields | 399 | 48.9% |
![]() Stormsurge | 347 | 48.4% |
Win rate = win % when the item is completed. Requires ≥3 games in-sample.
Sylas and League of Legends are trademarks of Riot Games, Inc. BestBuilds.LOL isn't endorsed by Riot.
























