Build:
Rank: All Ranks· split coming soon
Tier
C
Support
Win Rate
49.4%
This patch
Pick Rate
1.9%
Role share
Ban Rate
1.9%
All roles
Matches
5,014
In role
Item Games
24,257
All items
Best matchups
Build Path
Real matches
Starters
0:00
50.2%Bloodsong
47.6%Long Sword
47.1%Celestial OppositionCore
Rush order
53.2%Sundered Sky
47.9%Umbral Glaive
52.3%Black CleaverBoots
Matchup
48.9%Plated Steelcaps
52.2%Mercury's Treads
53.4%Boots of SwiftnessSituational
Round out
49.5%Eclipse
51.8%Voltaic Cyclosword
53.2%Youmuu's Ghostblade
53.8%Serpent's Fang Runes
Top page
1,778 games
49.9%
Precision












Domination








Shards
Summoner Spells
Most used


Flash + Ignite
4,565 games
Skill Path
Level order — max R first
Passive
Q
W
E
R| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Q | · | Q | · | Q | · | Q | · | Q | · | · | · | · | · | · | · | · | · |
W | · | W | · | · | · | · | · | W | · | W | · | W | W | · | · | · | · | · |
E | · | · | · | E | · | · | · | · | · | · | · | · | · | E | E | · | E | E |
R | · | · | · | · | · | R | · | · | · | · | R | · | · | · | · | R | · | · |
Typical priority — R > Q > W > E. Adjust vs matchup.
All Items Built · 24
Sorted by pick count
| Item | Games | Win Rate |
|---|---|---|
![]() Bloodsong | 4,393 | 50.2% |
![]() Plated Steelcaps Enhances Move Speed and reduces incoming basic attack damage | 2,251 | 48.9% |
![]() Sundered Sky | 2,227 | 53.2% |
![]() Umbral Glaive Provides trap and ward detection periodically | 1,945 | 47.9% |
![]() Black Cleaver Dealing physical damage to enemy champions reduces their Armor | 1,906 | 52.3% |
![]() Eclipse | 1,795 | 49.5% |
![]() Long Sword Slightly increases Attack Damage | 1,355 | 47.6% |
![]() Mercury's Treads Increases Move Speed and reduces duration of disabling effects | 1,011 | 52.2% |
![]() Voltaic Cyclosword | 780 | 51.8% |
![]() Boots of Swiftness Enhances Move Speed and reduces the effect of slows | 757 | 53.4% |
![]() Caulfield's Warhammer Attack Damage and Cooldown Reduction | 614 | 41.2% |
![]() Pickaxe Moderately increases Attack Damage | 541 | 49.2% |
![]() Phage Attacks and kills give a small burst of speed | 498 | 47.8% |
![]() Ruby Crystal Increases Health | 443 | 49.2% |
![]() Kindlegem Increases Health and Cooldown Reduction | 420 | 44.3% |
![]() Youmuu's Ghostblade Activate to greatly increase Move Speed | 412 | 53.2% |
![]() Celestial Opposition | 395 | 47.1% |
![]() Serpent's Fang | 390 | 53.8% |
![]() Ionian Boots of Lucidity Increases Move Speed and Cooldown Reduction | 373 | 51.5% |
![]() Tunneler | 368 | 43.5% |
![]() Refillable Potion Restores Health over time. Refills at shop. | 358 | 46.9% |
![]() Boots Slightly increases Move Speed | 348 | 36.2% |
![]() Executioner's Calling Overcomes enemies with high health gain | 339 | 44.0% |
![]() Serrated Dirk Increases Attack Damage and Lethality | 338 | 51.8% |
Win rate = win % when the item is completed. Requires ≥3 games in-sample.
Pantheon and League of Legends are trademarks of Riot Games, Inc. BestBuilds.LOL isn't endorsed by Riot.























