Build:
Rank: All Ranks· split coming soon
Tier
B
Mid
Win Rate
49.9%
This patch
Pick Rate
2.5%
Role share
Ban Rate
2.4%
All roles
Matches
6,783
In role
Item Games
34,794
All items
Best matchups
Build Path
Real matches
Starters
0:00
46.5%Doran's Ring
52.7%Dark SealCore
Rush order
50.6%Blackfire Torch
53.1%Liandry's Torment
53.4%ShadowflameBoots
Matchup
51.8%Spellslinger's Shoes
49.2%Crimson Lucidity
44.2%Chainlaced CrushersSituational
Round out
54.7%Rabadon's Deathcap
53.3%Zhonya's Hourglass
51.3%Hextech Rocketbelt
47.8%Luden's Echo
50.1%Void Staff
57.2%Cryptbloom Runes
Top page
1,928 games
51.1%
Sorcery











Precision








Shards
Summoner Spells
Most used


Flash + Teleport
6,275 games
Skill Path
Level order — max R first
Passive
Q
W
E
R| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Q | · | Q | · | Q | · | Q | · | Q | · | · | · | · | · | · | · | · | · |
W | · | W | · | · | · | · | · | W | · | W | · | W | W | · | · | · | · | · |
E | · | · | · | E | · | · | · | · | · | · | · | · | · | E | E | · | E | E |
R | · | · | · | · | · | R | · | · | · | · | R | · | · | · | · | R | · | · |
Typical priority — R > Q > W > E. Adjust vs matchup.
All Items Built · 26
Sorted by pick count
| Item | Games | Win Rate |
|---|---|---|
![]() Blackfire Torch | 5,744 | 50.6% |
![]() Spellslinger's Shoes | 3,875 | 51.8% |
![]() Liandry's Torment Charge up in combat to deal high damage over time, especially against durable enemies | 3,057 | 53.1% |
![]() Shadowflame | 2,953 | 53.4% |
![]() Doran's Ring Good starting item for casters | 2,766 | 46.5% |
![]() Crimson Lucidity | 1,996 | 49.2% |
![]() Needlessly Large Rod Greatly increases Ability Power | 1,986 | 53.2% |
![]() Rabadon's Deathcap Massively increases Ability Power | 1,259 | 54.7% |
![]() Zhonya's Hourglass Activate to become invincible but unable to take actions | 1,197 | 53.3% |
![]() Hextech Rocketbelt Activate to dash forward and unleash a fiery explosion | 1,192 | 51.3% |
![]() Amplifying Tome Slightly increases Ability Power | 1,168 | 48.4% |
![]() Dark Seal Provides Ability Power and Mana. Increases in power as you kill enemies. | 1,013 | 52.7% |
![]() Luden's Echo High burst damage, good against fragile foes | 854 | 47.8% |
![]() Hextech Alternator Increases Ability Power. Deal bonus magic damage on attack periodically. | 743 | 45.8% |
![]() Control Ward Used to disable wards and invisible traps in an area. | 664 | 51.8% |
![]() Refillable Potion Restores Health over time. Refills at shop. | 658 | 39.8% |
![]() Oblivion Orb Increases magic damage | 602 | 47.5% |
![]() Chainlaced Crushers Increases Move Speed and Cooldown Reduction | 513 | 44.2% |
![]() Fated Ashes | 371 | 35.6% |
![]() Blighting Jewel | 342 | 45.3% |
![]() Void Staff Increases magic damage | 341 | 50.1% |
![]() Cryptbloom Activate to remove all debuffs and grant massive Move Speed | 327 | 57.2% |
![]() Haunting Guise Deals additional physical damage when ambushing enemies | 309 | 44.0% |
![]() Mejai's Soulstealer Grants Ability Power for kills and assists | 307 | 81.4% |
![]() Seeker's Armguard Activate to become invincible but unable to take actions | 298 | 63.4% |
Win rate = win % when the item is completed. Requires ≥3 games in-sample.
Hwei and League of Legends are trademarks of Riot Games, Inc. BestBuilds.LOL isn't endorsed by Riot.























